Đánh giá tổng quan Mixer Behringer Xenyx Q1204USB
Đánh giá chi tiết thiết kế của Mixer Behringer Xenyx Q1204USB
Công nghệ khuếch đại mic vượt trội
Thông số kỹ thuật của Mixer Behringer Xenyx Q1204USB
Power Supply | |
---|---|
Mains | 100 to 240 V, 50/60 Hz |
Power Consumption | 40 W |
Fuse | 100 to 240 V: T 1.6 A H 250 V |
Connection | Standard IEC receptacle |
Dimensions (W x D x H) | 10.4 x 13 x 3.50″ (265 x 330 x 90.0 mm) |
Weight | 6.2 lb (2.8 kg) |
AUX Section | |
---|---|
AUX Sends | Type: 2 x 1/4″ TRS connector, balanced
Impedance: Approximately 120 Ω Maximum Output Level: 22 dBu |
AUX Returns | Type: 2 x 1/4″ TRS connector, electronically balanced
Impedance: Approximately 20 kΩ balanced, 10 kΩ unbalanced Maximum Input Level: 22 dBu |
Main Outputs | XLR, balanced
Impedance: Approximately 240 Ω balanced, 120 Ω unbalanced Maximum Output Level: 28 dBu |
Control Room Outputs | Type: 1/4″ TRS, balanced
Impedance: Approximately 120 Ω Maximum Output Level: 22 dBu |
Headphone Outputs | Type: 1/4″ TRS connector, unbalanced
Impedance: 25 Ω Maximum Output Level: 21 dBu at 150 Ω (+25 dBm) |
Wireless | USB dongle: Accepts signal from 2 independent Behringer ULM mics |
USB | Audio: Stereo In/Out
Connector: Type B Converter: 16-bit Sample Rate: 48 kHz |
Noise | Main mix at -∞ with channel fader at -∞: -105 dB / -108 dB A-weighted
Main mix at 0 dB with channel fader at -∞: -95 dB / -97 dB A-weighted Main mix at 0 dB with channel fader at 0 dB: -83 dB / -85 dB A-weighted |
Stereo Input | |
---|---|
Type | 2 x 1/4″ TRS connector, balanced 2-Track: 1 x RCA pair |
Impedance | Stereo: Approximately 20 kΩ balanced, 10 kΩ unbalanced 2-Track: 10 kΩ |
Gain Range | -20 dB to 20 dB |
Maximum Input Level | 22 dBu |
EQ Type Mono Channels | Low: 80 Hz, ±15 dB Mid: 2,500 Hz, ±15 dB High: 12,000 Hz, ±15 dB |
Line Input | |
---|---|
Type | 1/4″ TRS connector, balanced |
Impedance | Approximately 20 kΩ balanced 10 kΩ unbalanced |
Gain Range | -10 to +40 dB |
Maximum Input Level | 30 dBu |
Total # Of Inputs | 12 inputs |
Mic/Line Inputs | 4 x XLR microphone inputs with preamps 4 x 1/4″ TRS line-level inputs |
Stereo Line Inputs | 2 x 1/4″ TRS left & right paired inputs 2 x 2-track RCA inputs |
AUX Sends | 2 |
AUX Returns | 2 stereo returns |
Inserts | 4 |
BUS (Group) Outputs | 2 sub groups |
2 Trk Master I/O | 2 x balanced XLR outputs 2 x 1/4″ TRS outputs |
ALT I/O | 2 x 1/4″ TRS sub outputs Stereo RCA 2-track outputs |
Monitor Outputs | 2 x 1/4″ TRS control room outputs 1 x 1/4″ stereo headphone output |
EQ Section | 3-Band EQ with mid sweep on every channel |
Solo/Mute | Mute and solo buttons on every channel |
Channel Level Control | 60 mm faders |
Trim/Gain Control | Yes |
Metering | 12-Segment stereo LED meters Clip LEDs on every channel |
Microphone Inputs | |
---|---|
Type | XLR, electronically balanced, discrete input circuit |
Mic Input Noise (E.I.N.) | 20 to 20,000 Hz At 0 Ω source resistance: -132 dB / -134 dB A-weighted At 50 Ω source resistance: -131 dB / -132 dB A-weighted At 150 Ω source resistance: -128 dB / -131 dB A-weighted |
Frequency Response | Preamp: < 10 to 150,000 Hz (-1 dB) < 10 to 200,000 Hz (-3 dB)Mic input to main output: |
Dynamic Range | Not specified by the manufacturer |
Gain Range | 10 to 60 dB |
Maximum Input Level | +12 dBu at +10 dB Gain |
Impedance | Approximately 2 kΩ balanced |
Signal-to-Noise Ratio | 108 dB / 110 dB A-weighted (0 dBu In @ +22 dB gain) |
Total Harmonic Distortion (THD) | 0.005% / 0.004% A-weighted |
Phantom Power | Switchable, +48V |
Review Mixer Behringer Xenyx Q1204USB
Chưa có đánh giá nào.